

TRAKTOR KOREA LS RV50
Dirancang untuk performa luar biasa di lahan persawahan.
RV50 memberikan performa terbaik di area sawah,
dengan struktur yang ringan serta gardan depan tahan air yang kokoh dan tahan lama.
Dilengkapi dengan mesin direct injection yang bertenaga, RV50 menawarkan tenaga maksimal dengan efisiensi bahan bakar yang tinggi.
Spesifikasi
RV50 | ||
---|---|---|
Engine | Engine | LS Mtron |
Type Engine | Direct Injection, Diesel engine, four-stroke vertical cylinder, water cooling system | |
No. of cylinders | 4 | |
Cylinder (bore x stroke) | 90 x 103 mm | |
Fuel tank capacity | 50 Liters | |
Capacity | 2,621 cc | |
Max. horsepower | 50hp / 37.3kW | |
Rated engine speed | 2,600 rpm | |
Max. torque | 164 N-m. / 1,600 rpm | |
Air Filtration System | Dry 2-layers Air Filter | |
Clutch system | Clutch | Single, Dry disc |
PTO | PTO (PTO speed) | 540 rpm @ 2,160 rpm |
750 rpm @ 2,294 rpM | ||
PTO (Hp/kW) | 42.1 / 31 | |
Transmission Systyem | Type | Synchro Shuttle |
Forward & Reverse speed | 8x8 Main Synchromesh | |
Forward Speed (kmph) | 2.33 - 26.3 | |
Differential System | Differential Lock | |
Brakes | Oil immersed Multi-disc Brake | |
Electrical System | Battery 12V 80AH / 50 A Alternator | |
Hydraulic System | Steering wheel | Hydrostatic |
Max. hydraulic oil pressure | 2,466 psi | |
Steering Circuit Flow | 19.5L/min | |
Hydraulic Pump Flow | 30.9L/min | |
Hydraulic Controls | Position Control | |
Max. lift capacity at ball ends | 1,360 Kg | |
No. of remote | 1 remote (Std) | |
3 point Linkage | SAE Category I | |
Dimension and Weight | Weight with ballast | 1,590 kg |
Wheelbase 4WD | 1,895 mm | |
Length × Width × Height | 3,510 × 1,487 × 2,195 mm | |
Ground Clearance Under Front axle | 396 mm | |
Turning Radius with Brakes | 2.6 M | |
Front Tyres | 8.0 - 18 inch | |
Rear Tyres | 13.6 - 26 inch | |
Standard Equipments | Various lamps according to traffic regulations, with back-lighting for working in accordance with manufacturer standards | |
Instrument panel, recording working hours and oil gauge | ||
Engine coolant temperature gauge and various warming lights according to manufacturer standards | ||
Adjustable seat and car tool set with the manufacturer standards, Canopy, swinging drawbar |